TM Series Specification (SeW Gear Driver) | |||||||||
Hoʻohālike | Anawaena | Blade Qty | Kaumaha KG | Voltage V | ʻO kēia manawa A | Ka mana KW | Māmā RPM | Hoʻoheheʻe ea M³/min | Ka uhi Wahi ㎡ |
TM-7300 | 7300 | 6 | 126 | 380V | 2.7 | 1.5 | 60 | 14989 | 800-1500 |
TM-6100 | 6100 | 6 | 117 | 380V | 2.4 | 1.2 | 70 | 13000 | 650-1250 |
TM-5500 | 5500 | 6 | 112 | 380V | 2.2 | 1.0 | 80 | 12000 | 500-900 |
TM-4800 | 4800 | 6 | 107 | 380V | 1.8 | 0.8 | 90 | 9700 | 350-700 |
TM-3600 | 3600 | 6 | 97 | 380V | 1.0 | 0.5 | 100 | 9200 | 200-450 |
TM-3000 | 3000 | 6 | 93 | 380V | 0.8 | 0.3 | 110 | 7300 | 150-300 |
Hoʻohui ʻia ka mea hoʻokele kaʻa SEW Kelemania me ka mīkini hoʻoikaika kiʻekiʻe, SKF pālua ʻelua, ʻaila sila ʻelua.
Hiki i ka papa mana kikohoʻe ke hōʻike i ka māmā holo.He maʻalahi ke hana, he māmā i ke kaumaha a he wahi liʻiliʻi.
ʻO Apogee Smart Control kā mākou mau patent, hiki iā ia ke hoʻomalu i nā pā nui 30, ma o ka manawa a me ka ʻike wela, ua wehewehe mua ʻia ka hoʻolālā hana.I ka hoʻomaikaʻi ʻana i ke kaiapuni, e hōʻemi i ke kumukūʻai o ka uila.
Hana ʻia ka Hub me ka ikaika kiʻekiʻe loa, Alloy steel Q460D.
Hana ʻia ʻo Blades me ka alumini alumini 6063-T6, aerodynamic a pale i ka hoʻolālā luhi, pale maikaʻi i ka deformation, ka nui o ka ea, ka hoʻoneʻe anodic o ka honua no ka maʻalahi maʻemaʻe.
ʻO ka hoʻolālā palekana o ka peʻahi kaupaku e hoʻohana i ka hoʻolālā pale pālua e pale aku i ka haki ʻana o ka pā pā.ʻO ka polokalamu kūikawā Apogee ke nānā nei i ka hana o ka fan ceiling i ka manawa maoli
Ua ʻike mākou i ka hui ʻenehana, a e hāʻawi mākou i ka lawelawe ʻenehana ʻoihana me ke ana a me ka hoʻonohonoho ʻana.